FedEx services have a minimum weight that each shipment needs to meet to successfully book in with that service, below is a table shows each service with it's minimum weight requirement in KGs
Service Name | Minimum Weight (Kilograms) |
FedEx 2Day® | 0.001 |
FedEx Express Saver® | 0.001 |
FedEx First Overnight® | 0.001 |
FedEx International Economy® | 0.001 |
FedEx International First® | 0.001 |
FedEx International Priority® | 0.001 |
FedEx Priority Overnight® | 0.001 |
FedEx Standard Overnight® | 0.001 |
FedEx UK Economy | 0.001 |
FedEx UK Next Day By 9am | 0.001 |
FedEx UK Next Day by 10am | 0.001 |
FedEx UK Next Day by 12 noon | 0.001 |
FedEx UK Next Day | 0.001 |
FedEx UK Freight | 0.001 |
FedEx 2Day® A.M. | 0.001 |
FedEx Ground® | 0.001 |
FedEx Home Delivery® | 0.001 |
FedEx SmartPost® | 0.001 |
FedEx International Priority® Express | 0.001 |
FedEx Europe First® | 0.001 |
FedEx 1Day® Freight | 68.182 |
FedEx 2Day® Freight | 68.182 |
FedEx 3Day® Freight | 68.182 |
FedEx First Overnight® Freight | 68.182 |
FedEx International Economy® Freight | 68.182 |
FedEx International Priority® Freight | 68.182 |
If your weight is below the service minimum, your shipment will be rejected. However, in your FedEx advanced settings there is an option you can enable for when your weight is below the service minimum, it will be increased up to match the minimum weight.
If you want your shipments weight to auto-update to match the minimum service weight, you'll want to switch the above option to Yes
If you have any queries about this, feel free to contact support and we'll be happy to help.